Usage Statistics for menaarkansas.us

Summary Period: January 2004
Generated 30-Jan-2004 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 4604
Total Files 3711
Total Pages 1808
Total Visits 426
Total KBytes 68868
Total Unique Sites 251
Total Unique URLs 280
Total Unique Referrers 71
Total Unique Usernames 1
Total Unique User Agents 80
. Avg Max
Hits per Hour 6 265
Hits per Day 158 1083
Files per Day 127 788
Pages per Day 62 236
Visits per Day 14 33
KBytes per Day 2375 21333
Hits by Response Code
Code 200 - OK 3711
Code 206 - Partial Content 219
Code 301 - Moved Permanently 186
Code 304 - Not Modified 271
Code 400 - Bad Request 9
Code 401 - Unauthorized 11
Code 404 - Not Found 187
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 9

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 1083 23.52% 788 21.23% 236 13.05% 13 3.05% 12 4.78% 21333 30.98%
2 51 1.11% 31 0.84% 9 0.50% 3 0.70% 4 1.59% 212 0.31%
3 88 1.91% 65 1.75% 43 2.38% 14 3.29% 15 5.98% 3687 5.35%
4 10 0.22% 9 0.24% 5 0.28% 4 0.94% 3 1.20% 108 0.16%
5 198 4.30% 163 4.39% 74 4.09% 23 5.40% 22 8.76% 2845 4.13%
6 147 3.19% 131 3.53% 46 2.54% 13 3.05% 15 5.98% 3971 5.77%
7 55 1.19% 46 1.24% 26 1.44% 17 3.99% 13 5.18% 316 0.46%
8 50 1.09% 49 1.32% 21 1.16% 4 0.94% 3 1.20% 405 0.59%
9 102 2.22% 93 2.51% 31 1.71% 14 3.29% 22 8.76% 560 0.81%
10 57 1.24% 44 1.19% 23 1.27% 14 3.29% 18 7.17% 586 0.85%
11 102 2.22% 42 1.13% 32 1.77% 16 3.76% 28 11.16% 1278 1.86%
12 170 3.69% 97 2.61% 48 2.65% 13 3.05% 10 3.98% 2113 3.07%
13 99 2.15% 87 2.34% 41 2.27% 18 4.23% 23 9.16% 1501 2.18%
14 19 0.41% 12 0.32% 9 0.50% 7 1.64% 6 2.39% 136 0.20%
15 123 2.67% 104 2.80% 80 4.42% 13 3.05% 12 4.78% 972 1.41%
16 85 1.85% 52 1.40% 49 2.71% 11 2.58% 11 4.38% 1301 1.89%
17 75 1.63% 62 1.67% 58 3.21% 21 4.93% 11 4.38% 746 1.08%
18 45 0.98% 40 1.08% 34 1.88% 8 1.88% 9 3.59% 232 0.34%
19 198 4.30% 169 4.55% 87 4.81% 25 5.87% 17 6.77% 2008 2.92%
20 110 2.39% 103 2.78% 46 2.54% 12 2.82% 21 8.37% 4136 6.01%
21 250 5.43% 220 5.93% 121 6.69% 15 3.52% 18 7.17% 2728 3.96%
22 86 1.87% 73 1.97% 36 1.99% 18 4.23% 26 10.36% 657 0.95%
23 417 9.06% 379 10.21% 113 6.25% 18 4.23% 15 5.98% 9787 14.21%
24 190 4.13% 172 4.63% 149 8.24% 19 4.46% 20 7.97% 1374 1.99%
25 157 3.41% 148 3.99% 131 7.25% 10 2.35% 8 3.19% 883 1.28%
26 136 2.95% 116 3.13% 47 2.60% 16 3.76% 12 4.78% 1054 1.53%
27 65 1.41% 58 1.56% 34 1.88% 12 2.82% 7 2.79% 446 0.65%
28 305 6.62% 241 6.49% 128 7.08% 33 7.75% 25 9.96% 2348 3.41%
29 131 2.85% 117 3.15% 51 2.82% 23 5.40% 13 5.18% 1145 1.66%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 362 7.86% 11 331 8.92% 3 98 5.42% 158 4574 6.64%
1 1 30 0.65% 0 25 0.67% 0 24 1.33% 6 170 0.25%
2 1 54 1.17% 1 44 1.19% 1 44 2.43% 15 423 0.61%
3 3 100 2.17% 3 88 2.37% 1 54 2.99% 46 1347 1.96%
4 2 75 1.63% 2 66 1.78% 2 70 3.87% 13 369 0.54%
5 1 32 0.70% 0 27 0.73% 0 20 1.11% 8 223 0.32%
6 3 91 1.98% 2 79 2.13% 1 48 2.65% 33 958 1.39%
7 10 317 6.89% 10 305 8.22% 4 129 7.13% 251 7293 10.59%
8 8 249 5.41% 6 182 4.90% 3 101 5.59% 136 3957 5.75%
9 5 153 3.32% 4 127 3.42% 1 43 2.38% 135 3906 5.67%
10 13 395 8.58% 9 265 7.14% 5 172 9.51% 135 3921 5.69%
11 11 320 6.95% 10 298 8.03% 2 58 3.21% 392 11359 16.49%
12 9 263 5.71% 7 221 5.96% 3 98 5.42% 95 2763 4.01%
13 16 490 10.64% 8 251 6.76% 4 119 6.58% 295 8555 12.42%
14 11 337 7.32% 10 290 7.81% 3 104 5.75% 203 5876 8.53%
15 8 255 5.54% 7 207 5.58% 3 91 5.03% 98 2830 4.11%
16 5 152 3.30% 4 135 3.64% 1 42 2.32% 33 970 1.41%
17 2 71 1.54% 2 67 1.81% 1 46 2.54% 12 341 0.49%
18 4 139 3.02% 4 121 3.26% 1 55 3.04% 38 1092 1.59%
19 4 131 2.85% 3 95 2.56% 1 53 2.93% 40 1149 1.67%
20 6 191 4.15% 5 164 4.42% 3 92 5.09% 73 2127 3.09%
21 3 92 2.00% 2 77 2.07% 1 38 2.10% 46 1344 1.95%
22 2 81 1.76% 2 58 1.56% 1 43 2.38% 62 1798 2.61%
23 7 224 4.87% 6 188 5.07% 5 166 9.18% 53 1523 2.21%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 235 5.10% 2009 2.92% /_vti_bin/_vti_aut/author.exe
2 216 4.69% 3058 4.44% /Mena-YVT-Long.jpg
3 211 4.58% 130 0.19% /parks/mena_parks/janssen_xmas/Data/page.htm
4 188 4.08% 133 0.19% /menaarkansas.css
5 128 2.78% 1007 1.46% /
6 92 2.00% 35 0.05% /events/car_shows/OpenCarShow/Photos/Data/page.htm
7 82 1.78% 31 0.04% /parks/mena_parks/janssen_xmas/
8 79 1.72% 47 0.07% /parks/mena_parks/janssen_xmas/Data/thumbs.htm
9 73 1.59% 2547 3.70% /wmb_menu.js
10 70 1.52% 1032 1.50% /wmb_def.js
11 65 1.41% 96 0.14% /parks/mena_parks/janssen_xmas/Data/data.js
12 65 1.41% 72 0.11% /parks/mena_parks/janssen_xmas/Data/theme.js
13 64 1.39% 479 0.70% /parks/mena_parks/janssen_xmas/Data/common.js
14 62 1.35% 55 0.08% /parks/mena_parks/janssen_xmas/Data/next-button.gif
15 54 1.17% 49 0.07% /parks/mena_parks/janssen_xmas/Data/home-button.gif
16 54 1.17% 15 0.02% /parks/mena_parks/janssen_xmas/Data/page.css
17 54 1.17% 47 0.07% /parks/mena_parks/janssen_xmas/Data/play-button.gif
18 45 0.98% 1197 1.74% /parks/mena_parks/janssen_xmas//Christmas-01.JPG
19 44 0.96% 337 0.49% /chamber/
20 42 0.91% 102 0.15% /parks/mena_parks/janssen_xmas//Thumb_Christmas-01.JPG
21 42 0.91% 118 0.17% /parks/mena_parks/janssen_xmas//Thumb_Christmas-02.JPG
22 42 0.91% 120 0.17% /parks/mena_parks/janssen_xmas//Thumb_Christmas-03.JPG
23 42 0.91% 143 0.21% /parks/mena_parks/janssen_xmas//Thumb_Christmas-04.JPG
24 42 0.91% 111 0.16% /parks/mena_parks/janssen_xmas//Thumb_Christmas-05.JPG
25 42 0.91% 148 0.22% /parks/mena_parks/janssen_xmas//Thumb_Christmas-06.JPG
26 42 0.91% 134 0.19% /parks/mena_parks/janssen_xmas//Thumb_Christmas-07.JPG
27 41 0.89% 15 0.02% /parks/mena_parks/janssen_xmas/Data/thumbs.css
28 38 0.83% 1055 1.53% /parks/mena_parks/janssen_xmas//Christmas-04.JPG
29 38 0.83% 1098 1.59% /parks/mena_parks/janssen_xmas//Christmas-06.JPG
30 37 0.80% 209 0.30% /lodging/

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 5 0.11% 16157 23.46% /events/car_shows/OpenCarShow/virtual_tour/Car_Show.egg
2 10 0.22% 7234 10.50% /parks/mena_parks/janssen_vtour/Janssen_Park.egg
3 15 0.33% 4316 6.27% /chamber/Depot/album.egg
4 32 0.70% 3273 4.75% /webalizer/usage_200401.html
5 216 4.69% 3058 4.44% /Mena-YVT-Long.jpg
6 1 0.02% 2906 4.22% /events/car_shows/Rod_Run/vtours/Group_1/2003_Rod_Run__Group__1.egg
7 4 0.09% 2793 4.06% /parks/janssen_vtour/Janssen_Park.egg
8 73 1.59% 2547 3.70% /wmb_menu.js
9 235 5.10% 2009 2.92% /_vti_bin/_vti_aut/author.exe
10 3 0.07% 1703 2.47% /schools/RMCC/RMCC.egg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 128 2.78% 68 20.99% /
2 82 1.78% 64 19.75% /parks/mena_parks/janssen_xmas/
3 211 4.58% 39 12.04% /parks/mena_parks/janssen_xmas/Data/page.htm
4 79 1.72% 36 11.11% /parks/mena_parks/janssen_xmas/Data/thumbs.htm
5 35 0.76% 30 9.26% /webalizer/
6 26 0.56% 7 2.16% /contacts.htm
7 26 0.56% 6 1.85% /schools/
8 44 0.96% 4 1.23% /chamber/
9 6 0.13% 3 0.93% /Data/page.htm
10 20 0.43% 3 0.93% /chamber/Depot/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 128 2.78% 55 14.21% /
2 79 1.72% 52 13.44% /parks/mena_parks/janssen_xmas/Data/thumbs.htm
3 211 4.58% 51 13.18% /parks/mena_parks/janssen_xmas/Data/page.htm
4 82 1.78% 40 10.34% /parks/mena_parks/janssen_xmas/
5 32 0.70% 27 6.98% /webalizer/usage_200401.html
6 44 0.96% 16 4.13% /chamber/
7 33 0.72% 15 3.88% /Government/
8 37 0.80% 13 3.36% /lodging/
9 26 0.56% 8 2.07% /schools/
10 26 0.56% 7 1.81% /contacts.htm

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 841 18.27% 776 20.91% 17769 25.80% 30 7.04% cdm-66-76-34-191.tyrd.cox-internet.com
2 367 7.97% 272 7.33% 5940 8.63% 1 0.23% 0-1pool228-23.nas11.little-rock1.ar.us.da.qwest.net
3 262 5.69% 256 6.90% 7418 10.77% 6 1.41% 170.211.34.223
4 149 3.24% 130 3.50% 5044 7.32% 20 4.69% egspd440.teoma.com
5 117 2.54% 113 3.05% 616 0.89% 3 0.70% egspd444.teoma.com
6 114 2.48% 112 3.02% 612 0.89% 1 0.23% egspd428.teoma.com
7 105 2.28% 105 2.83% 593 0.86% 1 0.23% lynnsmith.econ.uh.edu
8 104 2.26% 64 1.72% 667 0.97% 1 0.23% 209-128-149-66.dial-up.ipa.net
9 101 2.19% 99 2.67% 603 0.87% 1 0.23% 209.167.50.22
10 90 1.95% 65 1.75% 946 1.37% 2 0.47% 150.208.98.162
11 79 1.72% 61 1.64% 304 0.44% 36 8.45% crawlers.looksmart.com
12 71 1.54% 67 1.81% 2564 3.72% 1 0.23% dfw-gate4.raytheon.com
13 64 1.39% 57 1.54% 358 0.52% 1 0.23% 67-51-124-153.dsl1.elk.ca.frontiernet.net
14 58 1.26% 57 1.54% 499 0.72% 1 0.23% r57h32.dixie-net.com
15 57 1.24% 37 1.00% 11 0.02% 1 0.23% emancholl.pair.com
16 52 1.13% 52 1.40% 471 0.68% 1 0.23% 63-245-182-115.kitusa.com
17 51 1.11% 38 1.02% 83 0.12% 38 8.92% crawler14.googlebot.com
18 50 1.09% 49 1.32% 199 0.29% 1 0.23% 63.148.99.253
19 45 0.98% 44 1.19% 1388 2.02% 1 0.23% 63.214.252.57
20 45 0.98% 39 1.05% 203 0.29% 1 0.23% ppp072.men.centurytel.net
21 43 0.93% 39 1.05% 268 0.39% 1 0.23% max01-mn-42.mn.anc.net
22 41 0.89% 41 1.10% 345 0.50% 1 0.23% adsl-68-88-184-205.dsl.ltrkar.swbell.net
23 41 0.89% 41 1.10% 290 0.42% 1 0.23% user-12lm30d.cable.mindspring.com
24 40 0.87% 30 0.81% 66 0.10% 32 7.51% crawler10.googlebot.com
25 39 0.85% 38 1.02% 200 0.29% 1 0.23% hctc-206-25.hctc.com
26 39 0.85% 36 0.97% 1059 1.54% 1 0.23% wsip-68-15-205-57.ok.ok.cox.net
27 38 0.83% 34 0.92% 564 0.82% 1 0.23% 216.79.194.97
28 34 0.74% 23 0.62% 397 0.58% 6 1.41% adsl-68-88-184-21.dsl.ltrkar.swbell.net
29 33 0.72% 32 0.86% 867 1.26% 0 0.00% cache-ra02.proxy.aol.com
30 33 0.72% 19 0.51% 28 0.04% 21 4.93% crawler11.googlebot.com

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 841 18.27% 776 20.91% 17769 25.80% 30 7.04% cdm-66-76-34-191.tyrd.cox-internet.com
2 262 5.69% 256 6.90% 7418 10.77% 6 1.41% 170.211.34.223
3 367 7.97% 272 7.33% 5940 8.63% 1 0.23% 0-1pool228-23.nas11.little-rock1.ar.us.da.qwest.net
4 149 3.24% 130 3.50% 5044 7.32% 20 4.69% egspd440.teoma.com
5 13 0.28% 10 0.27% 3005 4.36% 1 0.23% adsl-65-70-2-81.dsl.ltrkar.swbell.net
6 71 1.54% 67 1.81% 2564 3.72% 1 0.23% dfw-gate4.raytheon.com
7 45 0.98% 44 1.19% 1388 2.02% 1 0.23% 63.214.252.57
8 32 0.70% 31 0.84% 1169 1.70% 1 0.23% lions.k12.ar.us
9 12 0.26% 12 0.32% 1126 1.63% 1 0.23% 170.211.34.254
10 10 0.22% 10 0.27% 1109 1.61% 1 0.23% cdm-208-180-179-167.ftsm.cox-internet.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 1609 34.95% - (Direct Request)
2 509 11.06% http://www.menaarkansas.us/parks/mena_parks/janssen_xmas/Data/page.htm
3 290 6.30% http://www.menaarkansas.us/parks/mena_parks/janssen_xmas/Data/thumbs.htm
4 250 5.43% http://menaarkansas.us/events/car_shows/OpenCarShow/Photos/Data/page.htm
5 182 3.95% http://menaarkansas.us/events/car_shows/OpenCarShow/Photos/Data/thumbs.htm
6 174 3.78% http://www.menarealestate.us/
7 173 3.76% http://menaarkansas.us/parks/mena_parks/janssen_xmas/Data/page.htm
8 156 3.39% http://www.menaarkansas.us/
9 128 2.78% http://menaarkansas.us/
10 92 2.00% http://www.menaarkansas.us/parks/mena_parks/janssen_xmas/index.htm
11 89 1.93% http://menaarkansas.us/events/car_shows/OpenCarShow/Photos/index.htm
12 87 1.89% http://menaarkansas.us/parks/mena_parks/janssen_xmas/Data/thumbs.htm
13 84 1.82% http://menaarkansas.us/webalizer/usage_200401.html
14 64 1.39% http://menaarkansas.us/chamber/
15 61 1.32% http://menaarkansas.us/webalizer/index.html
16 55 1.19% http://menaarkansas.us/events/christmas/KCS_Christmas_Train/Data/page.htm
17 52 1.13% http://menaarkansas.us/parks/
18 49 1.06% http://menaarkansas.us/lodging/
19 35 0.76% http://menaarkansas.us/events/christmas/KCS_Christmas_Train/Data/thumbs.htm
20 33 0.72% http://menaarkansas.us/events/car_shows/Rod_Run/index.htm
21 31 0.67% http://menaarkansas.us/parks/mena_parks/janssen.htm
22 31 0.67% http://menarealestate.us/
23 30 0.65% http://menaarkansas.us/events/
24 30 0.65% http://www.shareyourstate.com/Ark/mena.htm
25 29 0.63% http://menaarkansas.us/Government/
26 26 0.56% http://menaarkansas.us/events/car_shows/OpenCarShow/index.htm
27 25 0.54% http://menaarkansas.us/organizations/
28 25 0.54% http://menaarkansas.us/parks/mena_parks/index.htm
29 25 0.54% http://menaarkansas.us/schools/
30 24 0.52% http://menaarkansas.us/parks/mena_parks/janssen_xmas/index.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.menaarkansas.us/
2 1 50.00% mena arkansas climate

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 259 5.63% 259 6.98% 2042 2.96% 1 0.23% turnerje

Top 15 of 80 Total User Agents
# Hits User Agent
1 664 14.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 450 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 426 9.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 380 8.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
5 362 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; VZ_IE5; YPC 3.
6 278 6.04% MSFrontPage/6.0
7 161 3.50% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 101 2.19% LinkWalker
9 90 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; FunWebProd
10 79 1.72% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
11 73 1.59% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
12 72 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; F
13 72 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
14 64 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; A
15 59 1.28% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624

Usage by Country for January 2004

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2306 50.09% 2005 54.03% 33944 49.29% US Commercial
2 1188 25.80% 919 24.76% 15996 23.23% Network
3 873 18.96% 797 21.48% 15903 23.09% Unresolved/Unknown
4 105 2.28% 105 2.83% 593 0.86% US Educational
5 42 0.91% 39 1.05% 1228 1.78% United States
6 37 0.80% 20 0.54% 770 1.12% Portugal
7 19 0.41% 19 0.51% 67 0.10% Saudi Arabia
8 15 0.33% 15 0.40% 248 0.36% Canada
9 9 0.20% 8 0.22% 109 0.16% Non-Profit Organization
10 6 0.13% 3 0.08% 10 0.01% Seychelles
11 2 0.04% 0 0.00% 1 0.00% Poland
12 1 0.02% 0 0.00% 0 0.00% Switzerland
13 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01