Usage Statistics for menaarkansas.us

Summary Period: December 2003
Generated 02-Jan-2004 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 5261
Total Files 3732
Total Pages 969
Total Visits 54
Total KBytes 83687
Total Unique Sites 15
Total Unique URLs 213
Total Unique Referrers 74
Total Unique Usernames 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 13 569
Hits per Day 328 1174
Files per Day 233 693
Pages per Day 60 232
Visits per Day 3 10
KBytes per Day 5230 23050
Hits by Response Code
Code 200 - OK 3732
Code 206 - Partial Content 2
Code 301 - Moved Permanently 157
Code 304 - Not Modified 880
Code 400 - Bad Request 4
Code 401 - Unauthorized 54
Code 404 - Not Found 432

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
16 54 1.03% 39 1.05% 10 1.03% 4 7.41% 3 20.00% 174 0.21%
17 927 17.62% 644 17.26% 134 13.83% 8 14.81% 4 26.67% 16311 19.49%
18 133 2.53% 119 3.19% 26 2.68% 3 5.56% 1 6.67% 2841 3.39%
19 258 4.90% 209 5.60% 35 3.61% 5 9.26% 2 13.33% 5390 6.44%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 347 6.60% 239 6.40% 97 10.01% 5 9.26% 1 6.67% 3300 3.94%
22 161 3.06% 157 4.21% 18 1.86% 1 1.85% 1 6.67% 1735 2.07%
23 392 7.45% 317 8.49% 78 8.05% 2 3.70% 1 6.67% 3983 4.76%
24 91 1.73% 78 2.09% 31 3.20% 2 3.70% 2 13.33% 1671 2.00%
25 1174 22.32% 693 18.57% 232 23.94% 4 7.41% 3 20.00% 23050 27.54%
26 888 16.88% 600 16.08% 149 15.38% 5 9.26% 3 20.00% 13605 16.26%
27 308 5.85% 154 4.13% 70 7.22% 2 3.70% 1 6.67% 1554 1.86%
28 7 0.13% 0 0.00% 2 0.21% 1 1.85% 2 13.33% 0 0.00%
29 6 0.11% 6 0.16% 2 0.21% 1 1.85% 1 6.67% 101 0.12%
30 26 0.49% 8 0.21% 3 0.31% 2 3.70% 2 13.33% 110 0.13%
31 489 9.29% 469 12.57% 82 8.46% 10 18.52% 5 33.33% 9862 11.78%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 116 2.20% 6 96 2.57% 0 10 1.03% 238 3810 4.55%
1 0 1 0.02% 0 0 0.00% 0 1 0.10% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 16 0.30% 0 0 0.00% 0 0 0.00% 0 5 0.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 13 211 4.01% 10 164 4.39% 1 26 2.68% 72 1158 1.38%
8 6 97 1.84% 5 82 2.20% 2 32 3.30% 116 1859 2.22%
9 36 585 11.12% 23 379 10.16% 6 108 11.15% 371 5937 7.09%
10 31 502 9.54% 20 325 8.71% 5 87 8.98% 596 9531 11.39%
11 10 169 3.21% 7 112 3.00% 2 34 3.51% 94 1506 1.80%
12 18 298 5.66% 15 243 6.51% 2 40 4.13% 270 4312 5.15%
13 7 120 2.28% 7 112 3.00% 1 24 2.48% 154 2459 2.94%
14 2 36 0.68% 2 33 0.88% 0 6 0.62% 18 292 0.35%
15 16 263 5.00% 11 190 5.09% 3 52 5.37% 62 994 1.19%
16 17 276 5.25% 12 204 5.47% 3 51 5.26% 189 3031 3.62%
17 49 784 14.90% 32 512 13.72% 11 182 18.78% 484 7740 9.25%
18 20 328 6.23% 15 245 6.56% 2 32 3.30% 148 2374 2.84%
19 12 195 3.71% 9 145 3.89% 3 54 5.57% 358 5730 6.85%
20 16 257 4.89% 12 206 5.52% 1 26 2.68% 470 7517 8.98%
21 0 9 0.17% 0 5 0.13% 0 5 0.52% 2 35 0.04%
22 42 676 12.85% 24 385 10.32% 7 118 12.18% 1393 22289 26.63%
23 20 322 6.12% 18 294 7.88% 5 81 8.36% 194 3108 3.71%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 1615 30.70% 19465 23.26% /_vti_bin/_vti_aut/author.exe
2 267 5.08% 402 0.48% /schools/_vti_bin/_vti_aut/author.exe
3 251 4.77% 397 0.47% /lodging/_vti_bin/_vti_aut/author.exe
4 215 4.09% 1566 1.87% /Mena-YVT-Long.jpg
5 187 3.55% 59 0.07% /menaarkansas.css
6 169 3.21% 654 0.78% /
7 141 2.68% 2438 2.91% /wmb_menu.js
8 140 2.66% 1235 1.48% /wmb_def.js
9 92 1.75% 211 0.25% /parks/_vti_bin/_vti_aut/author.exe
10 44 0.84% 104 0.12% /seasonal/_vti_bin/_vti_aut/author.exe
11 37 0.70% 8 0.01% /_vti_bin/shtml.exe/_vti_rpc
12 35 0.67% 16 0.02% /parks/mena_parks/janssen_xmas/Data/page.htm
13 34 0.65% 85 0.10% /parks/
14 32 0.61% 22 0.03% /CW_WMB.jpg
15 32 0.61% 11 0.01% /Parks/_vti_bin/_vti_aut/author.exe
16 30 0.57% 3 0.00% /janssenparkredir.htm
17 28 0.53% 8 0.01% /parks/mena_parks/janssen_xmas/
18 27 0.51% 25520 30.49% /parks/janssen_vtour/Janssen_Park.egg
19 27 0.51% 252 0.30% /parks/janssen_vtour/applet.ear
20 23 0.44% 14 0.02% /parks/janssen_vtour/
21 23 0.44% 10 0.01% /parks/janssen_xmas/Data/page.htm
22 21 0.40% 36 0.04% /_vti_inf.html
23 21 0.40% 11 0.01% /parks/mena_parks/janssen_xmas/Data/theme.js
24 20 0.38% 103 0.12% /events/car_shows/Rod_Run/
25 20 0.38% 216 0.26% /parks/janssen_vtour/e3D.jar
26 20 0.38% 14 0.02% /parks/mena_parks/janssen_vtour/
27 20 0.38% 5 0.01% /parks/mena_parks/janssen_xmas/Data/thumbs.htm
28 17 0.32% 47 0.06% /parks/mena_parks/janssen.htm
29 17 0.32% 35 0.04% /schools/
30 16 0.30% 22 0.03% /_vti_bin/_vti_adm/admin.exe

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 27 0.51% 25520 30.49% /parks/janssen_vtour/Janssen_Park.egg
2 1615 30.70% 19465 23.26% /_vti_bin/_vti_aut/author.exe
3 11 0.21% 7675 9.17% /parks/mena_parks/janssen_vtour/Janssen_Park.egg
4 14 0.27% 7291 8.71% /schools/RMCC/RMCC.egg
5 2 0.04% 2919 3.49% /events/car_shows/Rod_Run/vtours/Group_1/2003_Rod_Run__Group__1.egg
6 6 0.11% 2460 2.94% /events/car_shows/Rod_Run/Photos/rod run 2003 tn1.jpg
7 141 2.68% 2438 2.91% /wmb_menu.js
8 215 4.09% 1566 1.87% /Mena-YVT-Long.jpg
9 1 0.02% 1534 1.83% /events/car_shows/Rod_Run/vtours/Depot/2003_Rod_Run_Depot.egg
10 1 0.02% 1302 1.56% /events/car_shows/Rod_Run/vtours/Group_2/2003_Rod_Run__Group__2.egg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 169 3.21% 24 51.06% /
2 11 0.21% 10 21.28% /webalizer/
3 21 0.40% 7 14.89% /_vti_inf.html
4 1 0.02% 1 2.13% *
5 1 0.02% 1 2.13% /Parks/
6 13 0.25% 1 2.13% /lodging/
7 11 0.21% 1 2.13% /mfdpredirect.htm
8 28 0.53% 1 2.13% /parks/mena_parks/janssen_xmas/
9 13 0.25% 1 2.13% /schools/RMCC/RMCC.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 169 3.21% 16 33.33% /
2 11 0.21% 7 14.58% /webalizer/usage_200312.html
3 6 0.11% 2 4.17% /events/car_shows/Rod_Run/Photos/Group_1.htm
4 17 0.32% 2 4.17% /parks/mena_parks/janssen.htm
5 28 0.53% 2 4.17% /parks/mena_parks/janssen_xmas/
6 17 0.32% 2 4.17% /schools/
7 1 0.02% 1 2.08% *
8 1 0.02% 1 2.08% /Parks/
9 21 0.40% 1 2.08% /_vti_inf.html
10 9 0.17% 1 2.08% /chamber/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 2734 51.97% 1754 47.00% 45292 54.12% 18 33.33% adsl-68-88-184-21.dsl.ltrkar.swbell.net
2 2286 43.45% 1795 48.10% 34834 41.62% 24 44.44% cdm-66-76-34-191.tyrd.cox-internet.com
3 85 1.62% 74 1.98% 1581 1.89% 1 1.85% vp1ppp31.aristotle.net
4 32 0.61% 32 0.86% 284 0.34% 1 1.85% adsl-66-136-227-235.dsl.ltrkar.swbell.net
5 29 0.55% 22 0.59% 1214 1.45% 3 5.56% toronto-hse-ppp3730792.sympatico.ca
6 26 0.49% 25 0.67% 180 0.22% 1 1.85% adsl-68-88-188-52.dsl.ltrkar.swbell.net
7 16 0.30% 0 0.00% 5 0.01% 0 0.00% cpe-069-133-115-140.woh.rr.com
8 16 0.30% 0 0.00% 5 0.01% 0 0.00% d47-69-28-24.col.wideopenwest.com
9 14 0.27% 14 0.38% 73 0.09% 2 3.70% 48-216.205.79.dellhost.com
10 12 0.23% 11 0.29% 148 0.18% 1 1.85% toronto-hse-ppp3729022.sympatico.ca
11 7 0.13% 6 0.16% 73 0.09% 1 1.85% h147.23.102.166.ip.alltel.net
12 1 0.02% 0 0.00% 0 0.00% 0 0.00% 160.97.80.148
13 1 0.02% 0 0.00% 0 0.00% 0 0.00% 218.6.174.249
14 1 0.02% 0 0.00% 0 0.00% 1 1.85% a136025.usr.starcat.ne.jp
15 1 0.02% 1 0.03% 0 0.00% 1 1.85% mail.servicelinkllp.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2734 51.97% 1754 47.00% 45292 54.12% 18 33.33% adsl-68-88-184-21.dsl.ltrkar.swbell.net
2 2286 43.45% 1795 48.10% 34834 41.62% 24 44.44% cdm-66-76-34-191.tyrd.cox-internet.com
3 85 1.62% 74 1.98% 1581 1.89% 1 1.85% vp1ppp31.aristotle.net
4 29 0.55% 22 0.59% 1214 1.45% 3 5.56% toronto-hse-ppp3730792.sympatico.ca
5 32 0.61% 32 0.86% 284 0.34% 1 1.85% adsl-66-136-227-235.dsl.ltrkar.swbell.net
6 26 0.49% 25 0.67% 180 0.22% 1 1.85% adsl-68-88-188-52.dsl.ltrkar.swbell.net
7 12 0.23% 11 0.29% 148 0.18% 1 1.85% toronto-hse-ppp3729022.sympatico.ca
8 7 0.13% 6 0.16% 73 0.09% 1 1.85% h147.23.102.166.ip.alltel.net
9 14 0.27% 14 0.38% 73 0.09% 2 3.70% 48-216.205.79.dellhost.com
10 16 0.30% 0 0.00% 5 0.01% 0 0.00% cpe-069-133-115-140.woh.rr.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 3222 61.24% - (Direct Request)
2 292 5.55% http://www.menaarkansas.us/
3 218 4.14% http://menaarkansas.us/
4 214 4.07% http://mena.yourevirtuallythere.net/
5 108 2.05% http://menaarkansas.us/parks/mena_parks/janssen_xmas/Data/page.htm
6 105 2.00% http://menaarkansas.us/parks/mena_parks/janssen_xmas/Data/thumbs.htm
7 98 1.86% http://www.mena.yourevirtuallythere.net/
8 72 1.37% http://mena.yourevirtuallythere.net/parks/janssen_xmas/Data/thumbs.htm
9 64 1.22% http://mena.yourevirtuallythere.net/parks/janssen_xmas/Data/page.htm
10 63 1.20% http://menaarkansas.us/events/car_shows/Rod_Run/
11 63 1.20% http://menaarkansas.us/parks/janssen_xmas/Data/thumbs.htm
12 57 1.08% http://menaarkansas.us/parks/janssen_xmas/Data/page.htm
13 53 1.01% http://menaarkansas.us/parks/
14 47 0.89% http://menaarkansas.us/schools/
15 40 0.76% http://menaarkansas.us/events/christmas/KCS_Christmas_Train/Data/page.htm
16 38 0.72% http://menaarkansas.us/parks/mena_parks/janssen.htm
17 34 0.65% http://menaarkansas.us/events/christmas/KCS_Christmas_Train/Data/thumbs.htm
18 32 0.61% http://menaarkansas.us/events/
19 32 0.61% http://menaarkansas.us/parks/mena_parks/janssen_xmas/index.htm
20 30 0.57% http://menaarkansas.us/webalizer/usage_200312.html
21 26 0.49% http://www.menaarkansas.us/parks/mena_parks/janssen_xmas/Data/page.htm
22 24 0.46% http://mena.yourevirtuallythere.net/parks/janssen_xmas/
23 23 0.44% http://menaarkansas.us/events/car_shows/Rod_Run/index.htm
24 23 0.44% http://menaarkansas.us/parks/mena_parks/janssen_xmas/
25 22 0.42% http://menaarkansas.us/events/car_shows/Rod_Run/Photos/index.htm
26 20 0.38% http://69.49.228.252/
27 20 0.38% http://menaarkansas.us/webalizer/index.html
28 20 0.38% http://www.menarealestate.us/
29 18 0.34% http://menaarkansas.us/events/car_shows/Rod_Run/vtours/index.htm
30 14 0.27% http://menaarkansas.us/parks/mena_parks/index.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2349 44.65% 2349 62.94% 20632 24.65% 1 1.85% turnerje

Top 15 of 19 Total User Agents
# Hits User Agent
1 2450 46.57% MSFrontPage/6.0
2 1100 20.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
3 964 18.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 207 3.93% Mozilla/4.0 (Windows XP 5.1) Java/1.4.1_01
5 91 1.73% Mozilla/4.0 (compatible; MS FrontPage 6.0)
6 82 1.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 65 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
8 55 1.05% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_01
9 38 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 37 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 35 0.67% Microsoft Data Access Internet Publishing Provider Protocol D
12 32 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Creative; sbcy
13 24 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 19 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 14 0.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)

Usage by Country for December 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2884 54.82% 1891 50.67% 47409 56.65% Network
2 2333 44.35% 1810 48.50% 34916 41.72% US Commercial
3 41 0.78% 33 0.88% 1362 1.63% Canada
4 2 0.04% 0 0.00% 0 0.00% Unresolved/Unknown
5 1 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01